Главная страница » S (до 180 км/ч)
Отображение 1–44 из 1415
Категории товаров
Бренд
- Arivo 29
- Austone 39
- Bearway 64
- Bridgestone 41
- Comforser 194
- Compasal 76
- Continental 161
- Cordiant 20
- Doublestar 54
- Firemax 17
- Goodyear 243
- Grenlander 30
- Gripmax 18
- Hankook 166
- Ikon 10
- Imperial 41
- Kapsen 33
- Nokian 136
- Pirelli 43
Производитель
- Arivo (Китай) 29
- Austone (Китай) 39
- Bearway (Китай) 64
- Goodyear 243
- Grenlander 30
- Gripmax 18
- Hankook 165
- Ikon 10
- Imperial 41
- Kapsen 33
- Nokian (Финляндия) 136
- Pirelli (Италия) 43
Модель
- Arivo Premio ARZ1 1
- Arivo Terramax ARV A/T 4
- Arivo Terramax ARV Pro A/T 18
- Arivo Terrano ARV A/T 1
- Arivo Transito ARZ6-M 2
- Arivo Winmaster ARW2 2
- Arivo Winmaster ProX ARW5 1
- Austone ASR71 3
- Austone CSC302 1
- Austone CSR69 1
- Austone CSR72 4
- Austone Durato 4S 1
- Austone Skadi SP-901 7
- Austone Skadi SP-902 6
- Austone SP-102 3
- Austone SP302 11
- Austone SP305 1
- Austone SP308 1
- Bearway BW-Ice 62
- Bearway BW777 2
- Bridgestone (Япония) 41
- Comforser (Китай) 194
- Compasal (Китай) 76
- Continental (Германия) 161
- Cordiant (Россия) 20
- Doublestar (Китай) 54
- Firemax (Китай) 17
- Goodyear Assurance Fuel Max 1
- Goodyear Cargo G26 1
- Goodyear Cargo Marathon 1
- Goodyear DuraGrip 1
- Goodyear Duramax 3
- Goodyear Duramax GEN-2 6
- Goodyear Eagle ls 4
- Goodyear Eagle LS2 2
- Goodyear Eagle RS-A 2
- Goodyear EfficientGrip Cargo 8
- Goodyear EfficientGrip Cargo 2 13
- Goodyear Fortera HL 5
- Goodyear GT-2 1
- Goodyear Gt-ecostage 15
- Goodyear Integrity 15
- Goodyear Ultragrip Cargo (Нешип) 2
- Goodyear UltraGrip Ice 7
- Goodyear Ultragrip Ice Cargo 1
- Goodyear Ultragrip Ice WRT 31
- Goodyear Vector 4 Seasons Cargo 11
- Goodyear Wintercommand SUV 11
- Goodyear Wrangler All-Terrain Adventure with Kevlar 5
- Goodyear Wrangler AP 1
- Goodyear Wrangler AT Extreme 1
- Goodyear Wrangler AT/S 5
- Goodyear Wrangler AT/SA 7
- Goodyear Wrangler Duratrac 14
- Goodyear Wrangler Duratrac RT 2
- Goodyear Wrangler HP 5
- Goodyear Wrangler HP All Weather 6
- Goodyear Wrangler MT/R 1
- Goodyear Wrangler Radial 1
- Goodyear Wrangler RT/S 2
- Goodyear Wrangler RTS 1
- Goodyear Wrangler SR-A 33
- Goodyear Wrangler st 4
- Goodyear Wrangler TD 1
- Goodyear Wrangler Trailrunner AT 5
- Goodyear Wrangler Ultraterrain AT 5
- Goodyear Wrangler Workhorse AT 3
- Grenlander Colo H01 1
- Grenlander GL868 Winter 2
- Grenlander IceHawke II 1
- Grenlander L-Grip16 1
- Grenlander L-Power28 3
- Grenlander Maga A/T One 4
- Grenlander Maga A/T Two 18
- Gripmax A/t 11
- Gripmax Inception A/T 3
- Gripmax Inception A/T II 2
- Gripmax Mud Rage R/T Max 1
- Gripmax Stature HC-V 1
- Hankook H426 Optimo 2
- Hankook H724 Optimo 9
- Hankook H725 Mileage Plus II 1
- Hankook K708 centum 1
- Hankook Optimo H725A 1
- Hankook RA10 Radial 2
- Hankook RA18 8
- Hankook RA23 Dynapro HP 1
- Hankook RA30 Vantra ST AS2 2
- Hankook RA58 Vantra Transit 2
- Hankook RF08 Dynapro AT 21
- Hankook RF09 Dynapro AT-A 4
- Hankook RF10 Dynapro ATm 42
- Hankook RF11 Dynapro AT2 26
- Hankook RF12 Dynapro AT2 Xtreme 12
- Hankook RH03 Dynapro AS 8
- Hankook RH12 Dynapro HT 3
- Hankook RW06 Winter 5
- Hankook W401 Zovac HP 3
- Hankook W409 Winter i Pike 10
- Hankook Winter I*pike W409 2
- Hankook Z36 dinamic radial 1
- Ikon Autograph Eco C3 5
- Ikon Nordman SC 5
- Imperial All Season Van Driver 14
- Imperial Eco nordic 8
- Imperial Eco North 3
- Imperial Ecodriver 2 1
- Imperial Ecovan 3 8
- Imperial ECOVAN3 RF19 5
- Imperial Rf07 1
- Imperial Snowdragon Van 1
- Kapsen AT02 6
- Kapsen AW11 SnowShoes 2
- Kapsen HP7 PracticalMax H/P 2
- Kapsen RS08 1
- Kapsen RS23 PracticalMax A/T 16
- Kapsen RS27 PracticalMax H/T 3
- Kapsen RW501 IceMax 3
Размер
- 205/50 R17 1
- 215/55 R17 1
- 225/45 R17 1
- 225/45 R18 1
- 225/50 R18 2
- 225/55 R17 1
- 225/55 R18 1
- 235/40 R19 1
- 235/50 R19 1
- 245/45 R19 1
- 255/40 R18 1
- 145/70 R12 2
- 155 R12 3
- 155 R13 1
- 155/65 R13 2
- 155/65 R14 3
- 155/70 R13 1
- 165 R13 1
- 165/60 R14 2
- 165/65 R13 1
- 165/65 R14 1
- 165/65 R15 1
- 165/70 R13 2
- 165/70 R14 3
- 165/80 R13 1
- 175/65 R14 2
- 175/65 R15 1
- 175/70 R13 1
- 175/70 R14 3
- 175/75 R14 2
- 175/75 R16 1
- 175/80 R16 3
- 185 R14 2
- 185/65 R14 3
- 185/65 R15 6
- 185/70 R14 5
- 185/75 R14 3
- 185/75 R16 6
- 185/80 R14 1
- 195 R14 5
- 195 R15 4
- 195/60 R14 1
- 195/65 R14 1
- 195/65 R15 6
- 195/65 R16 1
- 195/70 R14 4
- 195/70 R15 11
- 195/75 R14 2
- 195/75 R16 8
- 195/80 R14 4
- 195/80 R15 2
- 205 R16 8
- 205/55 R16 1
- 205/55 R17 1
- 205/60 R16 1
- 205/65 R15 1
- 205/70 R15 14
- 205/75 R14 4
- 205/75 R15 3
- 205/75 R16 4
- 205/80 R16 8
- 205/82 R16 1
- 215 R15 2
- 215/55 R16 2
- 215/60 R16 1
- 215/60 R17 1
- 215/65 R16 3
- 215/65 R17 3
- 215/70 R15 19
- 215/70 R16 6
- 215/75 R14 1
- 215/75 R15 15
- 215/75 R16 6
- 215/80 R15 3
- 215/80 R16 1
- 215/85 R16 4
- 225/50 R17 2
- 225/55 R19 1
- 225/60 R16 5
- 225/60 R17 3
- 225/65 R16 2
- 225/65 R17 5
- 225/70 R15 13
- 225/70 R16 6
- 225/75 R15 9
- 225/75 R16 11
- 235/45 R19 1
- 235/50 R20 1
- 235/55 R18 1
- 235/60 R16 2
- 235/60 R17 6
- 235/60 R18 2
- 235/60 R19 1
- 235/65 R16 10
- 235/65 R17 9
- 235/65 R18 2
- 235/70 R15 4
- 235/70 R16 9
- 235/70 R17 2
- 235/75 R15 22
- 235/75 R16 2
- 235/75 R17 1
- 235/80 R16 1
- 235/85 R16 10
- 245/35 R19 1
- 245/45 R20 1
- 245/50 R20 5
- 245/55 R19 3
- 245/60 R18 4
- 245/65 R17 9
- 245/70 R16 11
- 245/70 R17 14
- 245/75 R15 5
- 245/75 R16 20
- 245/75 R17 5
- 245/85 R16 1
- 255/40 R20 1
- 255/40 R21 1
- 255/45 R19 1
- 255/45 R20 1
- 255/50 R19 1
- 255/50 R20 1
- 255/55 R18 1
- 255/55 R19 3
- 255/55 R20 1
- 255/60 R19 1
- 255/65 R16 2
- 255/65 R17 3
- 255/65 R18 1
- 255/70 R15 5
- 255/70 R16 7
- 255/70 R17 2
- 255/70 R18 2
- 255/75 R17 2
- 265/40 R22 1
- 265/45 R21 1
- 265/50 R20 6
- 265/50 R22 1
- 265/55 R19 1
- 265/55 R20 1
- 265/60 R17 1
- 265/60 R18 5
- 265/60 R20 1
- 265/65 R17 15
- 265/65 R18 5
- 265/70 R15 2
- 265/70 R16 12
- 265/70 R17 21
- 265/70 R18 3
- 265/75 R15 2
- 265/75 R16 11
- 275/40 R19 1
- 275/40 R21 1
- 275/40 R22 1
- 275/45 R21 1
- 275/55 R20 11
- 275/60 R17 1
- 275/60 R20 6
- 275/65 R17 3
- 275/65 R18 3
- 275/65 R20 3
- 275/70 R16 1
- 275/70 R18 1
- 285/40 R21 1
- 285/40 R22 1
- 285/40 R23 1
- 285/45 R20 1
- 285/45 R22 1
- 285/50 R20 2
- 285/55 R20 4
- 285/60 R18 2
- 285/65 R17 1
- 285/65 R18 1
- 285/70 R17 2
- 285/75 R16 4
- 295/40 R22 1
- 305/50 R20 2
- 305/55 R20 1
- 305/60 R18 2
- 305/60 R20 1
- 30x9,5x15 (240/80 R15) 2
- 315/35 R21 1
- 315/70 R17 1
- 31x10,5x15 (265/75 R15) 9
- 325/50 R22 2
- 325/60 R18 1
- 325/60 R20 2
- 325/65 R18 1
- 32x11,5x15 (290/75 R15) 1
- 33x12,5x15 (320/70 R15) 1
- 33x12,5x20 (320/50 R20) 1
- 35x12,5x17 (320/70 R17) 1
- 35x12,5x18 (320/70 R18) 2
- 35x12,5x20 (320/60 R20) 2
- Bridgestone Winter Force 1
- Bridgestone Winterforce 40
- Comforser CF1000 13
- Comforser CF1100 152
- Comforser CF2000 4
- Comforser CF2100 8
- Comforser CF350 14
- Comforser CF550 1
- Comforser Sports K4 2
- Compasal IceBlazer I 2
- Compasal IceMaster 49
- Compasal Versant A/T 22
- Compasal Winter Stud 2
- Compasal Winter Stud (Нешип) 1
- Continental 4x4 ContiTrac 1
- Continental Conti4x4Contact 3
- Continental Conticomfortcontact 1 2
- Continental ContiCrossContact 1
- Continental ContiCrossContact AT 23
- Continental ContiCrossContact ATR 7
- Continental ContiCrossContact LX 25
- Continental ContiCrossContact LX2 12
- Continental ContiCrossContact LX20 17
- Continental ContiEcoContact EP 1
- Continental ContiProContact 3
- Continental ContiTouringContact AS 4
- Continental ContiTrac 3
- Continental ContiTrac AT 1
- Continental ContiTrac Radial ST 1
- Continental ContiTrac SUV 19
- Continental ContiTrac TR 1
- Continental ContiVanContact 100 3
- Continental ContiVanContact 4Season 1
- Continental ContiVanContact A/S Ultra 3
- Continental ContiVanContact AP 1
- Continental ContiVanContact Eco 1
- Continental ContiVanContact Ultra 3
- Continental ContiVanContact Winter 4
- Continental ContiWinterContact TS 810 10
- Continental ContiWinterContact TS 810 Sport 1
- Continental TerrainContact A/T 5
- Continental Vanco-2 3
- Continental Vanco-8 1
- Continental VancoContact 2 1
- Cordiant 4x4 10
- Cordiant 4x4 All Terrain 1
- Cordiant Business CA2 1
- Cordiant Business CS2 5
- Cordiant Run Tour 2
- Cordiant Snow Cross 2 SUV 1
- Doublestar DH09 1
- Doublestar DL01 11
- Doublestar DS01 4
- Doublestar DS805 3
- Doublestar DW01 1
- Doublestar DW01 (Нешип) 1
- Doublestar DW02 25
- Doublestar DW16 8
- Firemax FM501 11
- Firemax FM805+ 2
- Firemax FM806 1
- Firemax FM913 3
Сезонность
- Внедорожники и SUV 330
- Всесезонные 273
- Зимние 213
- Легковые автомобили 171
- Легкогрузовые автомобили 62
- Летние 365
Индекс нагрузки
- 100 (до 800 кг) 47
- 101 (до 825 кг) 11
- 102 (до 850 кг) 49
- 103 (до 875 кг) 22
- 91 (до 615 кг) 23
- 92 (до 630 кг) 7
- 93 (до 650 кг) 4
- 94 (до 670 кг) 15
- 95 (до 690 кг) 26
- 96 (до 710 кг) 13
- 97 (до 730 кг) 21
- 98 (до 750 кг) 32
- 99 (до 775 кг) 21
- 104 (до 900 кг) 89
- 105 (до 925 кг) 27
- 106 (до 950 кг) 63
- 107 (до 975 кг) 43
- 108 (до 1000 кг) 33
- 109 (до 1030 кг) 99
- 110 (до 1060 кг) 79
- 111 (до 1090 кг) 51
- 112 (до 1120 кг) 75
- 113 (до 1150 кг) 45
- 114 (до 1180 кг) 28
- 115 (до 1215 кг) 57
- 116 (до 1250 кг) 43
- 117 (до 1285 кг) 23
- 118 (до 1320 кг) 7
- 119 (до 1360 кг) 33
- 120 (до 1400 кг) 58
- 121 (до 1450 кг) 68
- 122 (до 1500 кг) 9
- 123 (до 1550 кг) 22
- 124 (до 1600 кг) 3
- 125 (до 1650 кг) 8
- 126 (до 1700 кг) 15
- 127 (до 1750 кг) 1
- 128 (до 1800 кг) 2
- 69 (до 325 кг) 2
- 70 (до 335 кг) 2
- 73 (до 365 кг) 3
- 75 (до 387 кг) 7
- 77 (до 412 кг) 1
- 79 (до 437 кг) 4
- 81 (до 462 кг) 5
- 82 (до 475 кг) 8
- 83 (до 487 кг) 4
- 84 (до 500 кг) 10
- 85 (до 515 кг) 6
- 86 (до 530 кг) 7
- 87 (до 545 кг) 3
- 88 (до 560 кг) 18
- 89 (до 580 кг) 17
- 90 (до 600 кг) 8
Производство
- — 144
- БРАЗИЛИЯ 2
- Есть 4
- ИНДОНЕЗИЯ 5
- КИТАЙ 122
- КОРЕЯ 1
- РОССИЯ 146
- Россия Индонезия 1
- Россия Китай Корея 1
- Россия Корея 2
- США 28
- ТУРЦИЯ 3
- ФРАНЦИЯ 6
- ЮАР 3
- ЮЖНАЯ КОРЕЯ 21
- ЯПОНИЯ 1